Our preliminary program for the Galaxy User Conference is now ready. You can fine more information here and register here.
Thursday, 15.03.2018
09:00-10:00 | Registration & morning Coffee | |
10:00-10:30 | Welcome | Björn Grüning (Freiburg, Germany) |
10:30-11:00 | de.NBI & RBC | Andreas Tauch (Bielefeld, Germany) , Rolf Backofen (Freiburg, Germany) |
11:00-11:30 | DNA methylation signatures follow preformed chromatin compartments in cardiac myocytes | Stephan Nothjunge (Freiburg, Germany) |
11:30-12:00 | Analysis of the cardiac myocyte epigenome using Galaxy | Ralf Gilsbach (Freiburg, Germany) |
12:00-12:30 | Using direct reprogramming to find the master regulators of renal tubulogenesis and factors leading to congenital kidney defects | Sören Lienkamp (Freiburg, Germany) |
12:30-13:30 | Lunch | |
13:30-14:00 | Galaxy tools and workflows for metabolomics: A community effort to make data processing and analysis accessible, reproducible, and transparent. | Ralf Weber (Birmingham, UK) |
14:00-14:30 | Workflow4Metabolomics - Towards an international computing infrastructure and a tools showcase for Metabolomics | Gildas Le Corguillé (Roscoff, France), Christophe Caron (Rennes) |
14:30-15:00 | Deployment of genome databases for insects using Galaxy Genome Annotation | Anthony Bretaudeau (Rennes France) |
15:00-15:30 | Coffee break | |
15:30-16:00 | Galaxy-E: A french initiative dedicated to Macro-Ecological data analysis | Yvan Le-bras (Rennes, France) |
16:00-16:30 | The ELIXIR Communities | John Hancock (ELIXIR, UK), Frederik Coppens (Gent, Belgium) |
16:30 | usegalaxy.eu/au launch | Björn Grüning (Freiburg, Germany), Simon Gladman (Melbourne, Australia) |
19:00 | Dinner at Martinsbräu (everybody pays by its own) |
Friday, 16.03.2018
09:00-09:30 | The Beerome – Science for the Mind and the Stomach | Teresa Müller (Freiburg, Germany) |
09:30-10:00 | Gene discovery with KnetMiner | Ajit Pratap Singh (Hertfordshire, UK) |
10:00-10:30 | Fruit Fly reproduction | Ihor Yurkevych (Ivano-Frankivsk, Ukraine) |
10:30-11:00 | Coffee break | |
11:00-11:30 | Proteomic analyses of mass spectrometry data using OpenMS in Galaxy | Matthias Fahrner (Freiburg, Germany) |
11:30-12:00 | Quality control and analysis of large scale MALDI imaging data of peptides from formalin-fixed paraffin-embedded tissues within the Galaxy environment |
Melanie Föll (Freiburg, Germany) |
12:00-12:30 | Galaxy for microscopy image analysis workflows and systematic phenotyping | Thomas Wollmann (Heidelberg, Germany) |
12:30-13:30 | lunch | |
13:30-14:00 | RNA Workbench | Florian Eggenhofer (Freiburg, Germany) |
14:00-14:30 | Integrated analysis of miRNA-mRNA regulatory networks in chordoma tumors using Galaxy | Beata Scholz (Debrecen, Hungary) |
14:30-15:00 | Extracting biological sense from RNA-seq time series in dynamic biological systems | Daria Onichtchouk (Freiburg, Germany) |
15:00-15:30 | Coffee Break | |
16:00-16:30 | Microbiota analysis using Galaxy | Saskia Hiltemann (Rotterdam, Netherlands) |
15:30-16:00 | Galaxy Australia/USA communities | Simon Gladman (Melbourne, Australia), Anton Nekrutenko (PSU, USA) |
16:30-17:00 | The Galaxy Training Network | Bérénice Batut (Freiburg, Germany) |